size chart

Women's Size Chart

Women's Size Chart

Find your perfect fit with our easy size guide. Choose your preferred unit below.

Size / US / EU Chest (inches) Waist (inches) Hips (inches)
S / 4-6 / 34-36 39 - 40 32 - 33 37 - 39
M / 8-10 / 38-40 40 - 41 33 - 35 39 - 40
L / 12-14 / 42-44 42 - 43 35 - 37 40 - 42
XL / 16-18 / 46-48 43 - 44 37 - 38 42 - 43
XXL / 20-22 / 50-52 44 - 46 38 - 39 43 - 44
XXXL / 24-26 / 54-56 46 - 49 39 - 42 44 - 46

If you’re not sure about sizing, chat with us in the inbox!